Partners services are our allies with whom we build a wider range of services nationally. These are cell transfer, other platforms metabolomics, small highly specialized trays, etc ... These partners are ready to support service requests in their area of specialty or application.
Feel free to contact them. You will find on the map of France the records for each partner with all the practical information.
Technological development partners are public research laboratories involved in technological developments that are not made on MetaboHUB.
Location partner
Technological development |
Analytical services
List of Partners
Type partner | Name of the stucture | Name of the responsible structure | Geographical site | Application domain | More |
---|---|---|---|---|---|
|
Bio2Mar (technical platform MSX) | Marcelino Suzuki | University of Perpignan, Perpignan | Secondary Metabolites and Xenobiotics | More info |
|
Biomedical NMR group | Pr. MALET-MARTINO Myriam | Université Toulouse III (Paul Sabatier) Bâtiment 2R1, 118 route de Narbonne, 31062 Toulouse cedex 09 | By conventional NMR metabolomics for biomarker research. Matrices: biological fluids (plasma, CSF, urine), cell extracts and tissue. Pathology: cancers (melanoma, leukemia) Alzheimer's disease, Hypophosphatasia. |
More info |
|
BIOMET /CRIBIOM | Jean-Charles Martin | Faculty of Medicine Timone, Marseille | Health, food | More info |
|
CEISAM Laboratory (Chemistry And Interdisciplinary Synthesis, Analysis, Modeling) | Bruno Bujoli | Faculty of Science and Technology, 2 rue de la Houssinière, 44322 NANTES Cedex3 | Health Vegetable / Food and Materials |
More info |
|
CELLOMET | Rodrigue ROSSIGNOL | Laboratory Rare Diseases: Genetics and Metabolism (U1211) | Analysis of energy metabolism | More info |
|
ChemoSens | Pascal Schlich et Olivier Berdeaux | Dijon | Physico-chemical and sensory characterization of food. Lipid analyzes in various biological matrices -> part about this partnership |
More info |
|
CORSAIRE platform - Multi-site platform GIS Biogenouest | Alain Bouchereau, Prof. Univ. Rennes 1 Bruno Le Bizec, Prof. Oniris Nantes | Angers, Brest, Nantes, Rennes-Le Rheu, Roscoff | Sea, Agro-resources , Health, Environment | More info |
|
CORSAIRE platform - Multi-site platform GIS Biogenouest | Alain Bouchereau, Prof. Univ. Rennes 1 Bruno Le Bizec, Prof. Oniris Nantes | Angers, Brest, Nantes, Rennes-Le Rheu, Roscoff | Sea, Agro-resources , Health, Environment | More info |
|
ICANalytic | Philippe Lesnik, Anatol Kontush | Pitié-Salpêtrière Hospital, 75013, Paris | Health, Clinical and Preclinical Research | More info |
|
Laboratory of Cellular and Plant Physiology | Eric Maréchal/François Parcy | CEA Grenoble, 17 avenue des Martyrs, 38000 Grenoble | Analysis of fatty acids and glycerolipids (triacylglycerol, phospholipids, galactolipids, betaine lipids) |
More info |
|
LEB Aquitaine transfert | Bessoule Jean-Jacques | INRA Villenave d'Ornon | Fat plants and microorganisms, plants and environment lipids (diagnosis pollution ...), plant health, lipids Biotechnology (genes, enzymes, metabolic pathways ...) | More info |
|
LIttoral, ENvironment and Societies (LIENSs) - UMR 7266 | Valérie Ballu | Bâtiment ILE | 2, rue Olympe de Gouges | 17000 La Rochelle - France Bâtiment Marie Curie | Avenue Michel Crépeau | 17042 La Rochelle cedex 1 - France | Ecotoxicology, health sciences | More info |
|
MetaboParis-Santé | Dr Gildas Bertho | PARIS | Health Application and Research, Structural analysis | More info |
|
Metaboscope | Raphaël Lugan | Fabre Campus Pole AgroSciences, 301 Baruch Spinoza Street, Campus Agroparc (Montfavet) BP 21239 84916 AVIGNON cedex 9 | Mass spectrometry, MS chromatography and imaging. | More info |
|
NMR USPN platform | Nadia Bouchemal | Campus de Bobigny, UFR SMBH, Université Sorbonne Paris Nord (USPN) 1 Rue de Chablis 93000 Bobigny | Health (Plasma/Serum, Urine, Faeces, ...), Bacteria, Medicinal plants, NMR analysis of sugars, peptides | More info |
|
Platform of spectrometry and mass separation techniques. | Robert Barouki | Necker-Enfants Malades Hospital, Paris | Physiological fluids and tissues | More info |
|
Polyphenols biotech | Jean-Michel Mérillon | ISVV - CS 50008 210, Chemin de Leysotte F-33882 Villenave d'Ornon (France) | 1- Phytochemistry (analytical expertise, method development). 2- Plant biotechnologies (screening of biological activities on cellular models - antioxidant and anti-inflammatory ...; plant biomass production and compounds in vitro). 3- Health (elicitors development of natural defenses and alternative plant extracts). |
More info |
|
PST Analyses des Systèmes Biologiques - Plateforme Métabolomique et d'Analyse Chimique (PMAC) | Pr. Patrick Emond | UFR of Medicine, 10 Bld Tonnellé, 37044 Tours | Health, Clinical and Preclinical Research |
More info |
|
Spectromaitrise | Gérald REMAUD | Nantes | Metabolomics, Isotopics, Authenticity | More info |
|
The French Bioinformatics Institute (IFB) | Erwan Corre | Place Georges Teissier - Roscoff Biological Station, 29680 Roscoff | Environment, Biology, Agri |
More info |